Description
calf leaher leather lined skate deck mirrored brass inset tray lifted sides engraved AMIRI logo 100% calf leather, 100% brass measurements: length: 24 in, 61 cm width: 7.5 in, 19 cm
by Fmeaddons
$ 187.50 $ 76.00
calf leaher leather lined skate deck mirrored brass inset tray lifted sides engraved AMIRI logo 100% calf leather…
In stock
calf leaher leather lined skate deck mirrored brass inset tray lifted sides engraved AMIRI logo 100% calf leather, 100% brass measurements: length: 24 in, 61 cm width: 7.5 in, 19 cm
You must be logged in to post a review.
000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bust | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
Waist | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34 | 35.5 | 37 |
Hip | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 |
Amiri US SIZE |
LENGTH INCHES |
LENGTH CM |
UK SIZE |
KOREA SIZE |
Amiri EU SIZE |
---|---|---|---|---|---|
5 | 8.2″ | 20.8 cm | 2 | 225 | 35 |
6 | 8.5″ | 21.6 cm | 3 | 235 | 36 |
7 | 8.8″ | 22.2 cm | 4 | 240 | 37 |
8 | 9.1″ | 22.2 cm | 5 | 245 | 38 |
9 | 9.3″ | 23.5 cm | 6 | 255 | 39 |
10 | 9.5″ | 24.1 cm | 7 | 260 | 40 |
11 | 9.9″ | 25.1 cm | 8 | 265 | 41 |
EU/IT Neck/Collar (inches) |
Neck/Collar (cm) |
US/UK Chest/Suit size (inches) |
EU/IT Chest/Suit size | US/UK Waist (inches) |
EU/IT Waist | |
---|---|---|---|---|---|---|
X-Small | 14 | 36 | 34 | 44 | 28 | 44 |
Small | 14.5-15 | 37-38 | 36 | 46 | 30 | 46 |
Medium | 15.5-15.75 | 39-40 | 38 | 48 | 32 | 48 |
Large | 16-16.5 | 41-42 | 40 | 50 | 34 | 50 |
X-Large | 17-17.5 | 43-44 | 42 | 52 | 36 | 52 |
XX-Large | 18 | 45 | 44 | 54 | 38 | 54 |
XXX-Large | 18.5 | 46 | 46 | 56 | 40 | 56 |
Amiri US SIZE |
LENGTH INCHES |
LENGTH CM |
UK SIZE |
KOREA SIZE |
Amiri EU SIZE |
---|---|---|---|---|---|
6 | 10.0″ | 25.5 cm | 5 | 255 | 39 |
7 | 10.4″ | 26.4 cm | 6 | 265 | 40 |
8 | 10.7″ | 27.2 cm | 7 | 270 | 41 |
9 | 11.0″ | 28.0 cm | 8 | 275 | 42 |
10 | 11.4″ | 28.9 cm | 9 | 280 | 43 |
11 | 11.7″ | 29.7 cm | 10 | 285 | 44 |
12 | 12.0″ | 30.5 cm | 11 | 290 | 45 |
13 | 12.3″ | 31.3 cm | 12 | 300 | 46 |
14 | 12.6″ | 32.0 cm | 13 | 305 | 47 |
Reviews
There are no reviews yet.